・ The number of citations in 2023 was 266 and reached record high.
・The number of the cited scientific articles was 143 (contain preprints).
2020y | 2021y | 2022y | 2023y | year-on-year approx. | |
Total Citation # | 134 | 178 | 205 | 266 | 30% up |
Total Publications # (contain preprints) | 101 | 125 | 154 | 143 | 7% down |
Japan | 70 | 85 | 103 | 92 | 10% down |
Asia | 15 | 15 | 28 | 18 | 36% down |
Europe, U.S. and other areas | 16 | 25 | 23 | 33 | 44% up |
Please refer to web page here: https://www.zenogenpharma.com/en/publishments.html
Represented papers for GMP-grade CELLBANKER in 2023
Preserved Samples /CELLBANKER type | Articles |
hPSC-derived sacral neural crest cells /STEM-CELLBANKER | hPSC-derived sacral neural crest enables rescue in a severe model of Hirschsprung’s disease. Fan Y, et al., The Center for Stem Cell Biology, Memorial Sloan Kettering Cancer Center, Cell Stem Cell, 2023, 30(3):264-282.e9. Development of a protocol for generating sacral neural crest from human PSCs for the treatment of severe forms of Hirschsprung’s disease |
Naïve human PSC derived Clinical-grade clonal human bone marrow MSCs /STEM-CELLBANKER | Rapid and effective preparation of clonal bone marrow-derived mesenchymal stem/stromal cell sheets to reduce renal fibrosis. Kameishi S, et al., Cell Sheet Tissue Engineering Center (CSTEC), University of Utah, Sci Rep., 2023, 13(1):4421. A study of clinical translation of cBMSC-based kidney disease treatment |
Patient samples from ovarian cancer /STEM-CELLBANKER | A platform for efficient establishment and drug-response profiling of high-grade serous ovarian cancer organoids. Senkowski W, et al., Biotech Research & Innovation Centre, University of Copenhagen, Dev Cell, 2023, 58(12):1106-1121.e7. Application of HGSC organoids in basic and translational ovarian cancer research |
PBMC /STEM-CELLBANKER | Personalized neoantigen-based T cell therapy triggers cytotoxic lymphocytes expressing polyclonal TCR against metastatic ovarian cancer. Hung SI, et al., Cancer Vaccine & Immune Cell Therapy Core Lab, Department of Medical Research, Chang Gung Memorial Hospital, Taiwan, Biomed Pharmacother., 2023, 169:115928. Development of a cancer immunotherapy with Neoantigen-reactive cytotoxic T lymphocytes |
Cortical tissue /STEM-CELLBANKER | Long-term calcium imaging reveals functional development in hiPSC-derived cultures comparable to human but not rat primary cultures. Estévez-Priego E, et al., Departament de Física de la Matèria Condensada, Universtat de Barcelona, Stem Cell Reports, 2023, 18(1):205-219. Evaluation of neuronal cultures derived from human induced pluripotent stem cells (hiPSCs) |
Bone marrow-derived mesenchymal stromal cells /STEM-CELLBANKER DMSO Free | Bioengineered tissue and cell therapy products are efficiently cryopreserved with pathogen-inactivated human platelet lysate-based solutions. Martín-López M, et al., Unidad de Producción y Reprogramación Celular (UPRC), Red Andaluza de Diseño y Traslación de Terapias Avanzadas (RAdytTA), Spain, Stem Cell Res Ther., 2023, 14(1):69. Evaluation of several cryoprotective formulations based on a proprietary hPL for the cryopreservation |
Skin grafts /STEM-CELLBANKER DMSO Free | Organization of Hannover Skin Bank: Sterile culture and procurement protocols for viable cryopreserved allogeneic skin grafts of living donors. Schlottmann F, et al., Department of Plastic, Aesthetic, Hand and Reconstructive Surgery, Hannover Medical School, Hannover, Germany, Int Wound J. 2023, e14374. Building up its own skin tissue bank based on allogeneic skin grafts from living donors |
Other news
同根同夢 · 2025 全球華人春節聯歡晚會暨楷模人物年度盛典
In view of extraordinary influence in the biotechnological industry, our CEO, James Chan was sincerely
1 月
亞洲最有價值品牌大獎2024
Hong Kong Weike Biotechnology Company Limited was awarded “Most Trusted Biotechnology Solutions Of The Year” of Asia’s
9 月
Scientific Annual Report of CELLBANKERs (2023)
・ The number of citations in 2023 was 266 and reached record high. ・The number of
5 月
2023年度最傑出生物技術產品
Hong Kong Weike Biotechnology Company Limited was awarded「年度最傑出生物技術產品」of the HKCT Business Awards 2023 held by
9 月
Global Cell Freezing Media for Cell Therapy Professional Survey Report
A report titled, “Global Cell Freezing Media for Cell Therapy Professional Survey Report 2022, Forecast
4 月
CELLBANKER’s Scientific Annual Report (2021)
ZENOAQ has issued publications on research of cell cryopreserved regularly. Here is the summary for
2 月